Donations
8 donation events · 19 cookies given · $942.81 cost
Events
8
Cookies Given
19
Revenue Recovered
$3,488.00
| ID | Event | Date | Given | Sold | Revenue |
|---|---|---|---|---|---|
| #53 | Malta Spring Market 1 Bayberry Dr, Ballston Spa, NY 12020-6307, United States | May 30, 2026 | 2 | 148 | $605.00 |
| #51 | Crossings FM | May 23, 2026 | 1 | 61 | $224.00 |
| #35 | Women's Expo - Sun | Mar 8, 2026 | 2 | 117 | $544.50 |
| #34 | Women's Expo - Sat | Mar 7, 2026 | 2 | 198 | $949.50 |
| #31 | Clifton Park Center 22 Clifton Country Rd, Clifton Park, NY | Jan 10, 2026 | 1 | 26 | $130.00 |
| #19 | Wynantskill PTA 25 East Ave, Troy, NY | Nov 4, 2025 | 2 | 104 | $520.00 |
| #4 | Niskayuna Youth Football | Sep 13, 2025 | 7 | 60 | $300.00 |
| #1 | Colonie Farmers Market 1770 Central Ave, Colonie, NY | Aug 30, 2025 | 2 | 43 | $215.00 |
